Live standings updated after Round 2
| Pos | Team | P | W | L | D | Pts | % | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 191.0 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12 | 137.2 | WWW | |
| 3 | 3 | 2 | 1 | 0 | 8 | 139.5 | WWL | |
| 4 | 3 | 2 | 1 | 0 | 8 | 118.1 | LWW | |
| 5 | 2 | 1 | 1 | 0 | 4 | 121.1 | LW | |
| 6 | 2 | 1 | 1 | 0 | 4 | 116.3 | WL | |
| 7 | 2 | 1 | 1 | 0 | 4 | 109.3 | LW | |
| 8 | 2 | 1 | 1 | 0 | 4 | 104.6 | WL | |
| 9 | 2 | 1 | 1 | 0 | 4 | 98.7 | WL | |
| 10 | 3 | 1 | 2 | 0 | 4 | 92.3 | LLW | |
| 11 | 2 | 1 | 1 | 0 | 4 | 84.4 | WL | |
| 12 | 2 | 1 | 1 | 0 | 4 | 81.3 | LW | |
| 13 | 3 | 1 | 2 | 0 | 4 | 81.1 | WLL | |
| 14 | 2 | 1 | 1 | 0 | 4 | 79.6 | LW | |
| 15 | 2 | 1 | 1 | 0 | 4 | 70.9 | LW | |
| 16 | 2 | 0 | 2 | 0 | 0 | 77.2 | LL | |
| 17 | 2 | 0 | 2 | 0 | 0 | 64.5 | LL | |
| 18 | 2 | 0 | 2 | 0 | 0 | 55.0 | LL | |
Top 8 — Finals qualifying positions
The Suns and Dogs are both unbeaten at 3-0, leading the pack with 12 points apiece. Gold Coast's percentage of 191.0 signals they're not just winning — they're demolishing opponents. The Bulldogs have been equally clinical with dominant victories.
Brisbane sit 16th at 0-2 with the defending back-to-back premiers in serious trouble early. Their threepeat bid is under threat. Heading into Round 3 against St Kilda, a loss could spell a genuine crisis for Chris Fagan's side.
Gold Coast's 191.0% is a remarkable figure through three rounds. They've nearly scored double what they've conceded — a stat that screams genuine contender, not just early-season fluke. Their midfield dominance under Hardwick is clear.
Pre-season outright prices from major bookmakers